The Pantry Stevia Sweetener Zero ( 0 ) Calories 100 Sugar Tablet, 50g
150.00EGP
- Imported. Stevia Sweetener Zero ( 0 ) Calories
- 100 Sugar Tablet
- Weight: 50 g
16 in stock (can be backordered)

The Pantry Stevia Sweetener Zero ( 0 ) Calories 100 Sugar Tablet, 50g
150.00EGP
16 in stock (can be backordered)
Specifications
Size / volume | 100 Pack |
---|---|
Nutrition information | Energy 1206kJ, 285kcal Fat 1.0g of which saturates 0.5g Carbohydrate 64g of which sugars 64g Fibre 3.4g Protein 2.8g Salt 0.28g |
Lifestyle | Vegetarian |
Ingredients | Dextrose, Sweetener: Steviol Glycosides (25%), Leucine, Stabiliser: Sodium Carboxy Methyl Cellulose, Anti-caking Agent: Magnesium Salts Of Fatty Acids. |
Front of pack information | Per 0.05g serving Energy (8400kJ/2000kcal) 1kJ, 0kcal 0% Fat (70g) <0.5g <1% LOW Saturates (20g) <0.5g <1% LOW Sugars (90g) <0.5g <1% HIGH Salt (6g) <0.01g <1% LOW |
Legal name | Steviol glycosides based table top sweetener tablets |
Manufacturer | Aldi Stores Ltd., PO Box 26, Atherstone, Warwickshire, CV9 2SH |
Brand name | The Pantry |
Country of origin | United Kingdom |
Storage instructions | Store in a cool, dry place. |
Date |
---|
Reviews
There are no reviews yet.