Milled Organic Flaxseed, Cocoa & Mulberries (200g)
99.00EGP – 110.00EGP
Milled Organic Flaxseed, Cocoa & Mulberries (200g)
HEALTH BENEFITS | Blood Cholesterol Levels, Digestion, Feeling Fuller, Healthy Heart, Immune System, Menopausal Symptoms, Reducing Inflammation |
---|
- High in Omega 3 (ALA).
- Great natural source of protein & fibre.
- Contains magnesium & phosphorous.
- 100% plant-based blend of ingredients.
- Cold milled to preserve nutrients and help with absorption.
- Simply add 2 spoonfuls to porridge, cereals, smoothies or yoghurt for an easy nutritious boost.

Milled Organic Flaxseed, Cocoa & Mulberries (200g)
99.00EGP – 110.00EGP
Select options
What are the benefits?
The addition of Cocoa and Mulberries to our traditional Flaxseed produces a tasty blend that supports a healthy diet and active lifestyle. Delicious and nutritious!
* based on serving size 20g
PROTEIN | Contributes to the growth and maintenance of muscle mass and maintenance of normal bones. | ||
---|---|---|---|
MAGNESIUM | Contributes to the normal functioning of the nervous system and contributes to the reduction of tiredness and fatigue. | ||
OMEGA 3 | Omega 3 ALA (alpha linolenic acid) contributes to the maintenance of normal blood cholesterol levels. | ||
PHOSPHOROUS | Contributes to the maintenance of normal bones and teeth. |
Ingredients
80% organic flaxseed, 10% organic cocoa, 10% organic mulberries
Allergy Advice:
May also contain sesame seeds, nuts and soya.
Suitable for vegetaria, vegan diets and gluten free diets.
Nutritional Information
PER 100G | PER 20G | ||||
---|---|---|---|---|---|
Energy kJ | 2042kJ | 408kJ | |||
Energy kcal | 494kcal | 99kcal | |||
Fat | 36g | 7g | |||
Saturates | 5.3g | 1.1g | |||
Monounsaturates | 7.0g | 1.4g | |||
Polyunsaturates | 22g | 4g | |||
Carbohydrates | 9.6g | 1.9g | |||
Sugars | 7.4g | 1.5g | |||
Fibre | 24g | 5g | |||
Protein | 20g | 4g | |||
Salt | 0.1g | 0.02g |
PER 100G | %RI | PER 20G | %RI | ||
---|---|---|---|---|---|
Calcium | 250mg | 31% | 50mg | 6% | |
Iron | 6mg | 43% | 1.2mg | 9% | |
Magnesium | 360mg | 96% | 72mg | 19% | |
Omega 3 | 17g | 3g | |||
Phosphorous | 600mg | 86% | 120mg | 17% | |
Potassium | 820mg | 41% | 164mg | 8% | |
Selenium | 10μg | 18% | 2μg | 4% | |
Zinc | 5.4mg | 54% | 1.1mg | 11% | |
|
|||||
Omega 3 | 17g | 3g |
Reviews
There are no reviews yet.